<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OneAnother</title>
	<atom:link href="http://blog.oneanother.ltd.uk/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.oneanother.ltd.uk</link>
	<description>Great Design for Good</description>
	<lastBuildDate>Sun, 11 Apr 2010 20:53:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>&#8216;Gipsy&#8217;, Authentic or Incorrect?</title>
		<link>http://blog.oneanother.ltd.uk/?p=1428</link>
		<comments>http://blog.oneanother.ltd.uk/?p=1428#comments</comments>
		<pubDate>Thu, 25 Mar 2010 23:08:29 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Moveable Type]]></category>
		<category><![CDATA[Seen]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[East Dulwich]]></category>
		<category><![CDATA[van]]></category>
		<category><![CDATA[vehicle]]></category>

		<guid isPermaLink="false">http://blog.oneanother.ltd.uk/?p=1428</guid>
		<description><![CDATA[Leveraging the nomadic traits of the Romany people onto a holiday van.]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.oneanother.ltd.uk/wp-content/uploads/2010/03/gipsy.png"><img class="alignnone size-full wp-image-1429" title="Traveller's vehicle" src="http://blog.oneanother.ltd.uk/wp-content/uploads/2010/03/gipsy.png" alt="" width="499" height="372" /></a></p>
<p>Was this a serious attempt to leverage the nomadic traits of the Romany people onto a holiday van or something far darker? I prefer to the former explanation which is far more convincing than the deep red, beige and rootless script.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.oneanother.ltd.uk/?feed=rss2&amp;p=1428</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Real&#8217; in Peckham</title>
		<link>http://blog.oneanother.ltd.uk/?p=1416</link>
		<comments>http://blog.oneanother.ltd.uk/?p=1416#comments</comments>
		<pubDate>Wed, 24 Mar 2010 18:34:49 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Moveable Type]]></category>
		<category><![CDATA[Seen]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[Peckham]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[van]]></category>
		<category><![CDATA[yellow]]></category>

		<guid isPermaLink="false">http://blog.oneanother.ltd.uk/?p=1416</guid>
		<description><![CDATA[Proud, coulourful but aimless type.]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.oneanother.ltd.uk/wp-content/uploads/2010/03/real.png"><img class="alignnone size-full wp-image-1415" title="It is, are you?" src="http://blog.oneanother.ltd.uk/wp-content/uploads/2010/03/real.png" alt="" width="499" height="499" /></a></p>
<p>A fantastic example of proud but aimless type. Real what? The cheap, machine rendered retina damaging &#8216;handwriting&#8217; in red on yellow is a foul joy. Only let down by an overall coating of London filth. Well done van owner, I feel more real already.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.oneanother.ltd.uk/?feed=rss2&amp;p=1416</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orangutan Breaks</title>
		<link>http://blog.oneanother.ltd.uk/?p=1405</link>
		<comments>http://blog.oneanother.ltd.uk/?p=1405#comments</comments>
		<pubDate>Wed, 17 Mar 2010 21:42:13 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Activism]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[banner]]></category>
		<category><![CDATA[brandalism]]></category>
		<category><![CDATA[campaigns]]></category>
		<category><![CDATA[Greenpeace]]></category>
		<category><![CDATA[KitKat]]></category>
		<category><![CDATA[Nestlé]]></category>

		<guid isPermaLink="false">http://blog.oneanother.ltd.uk/?p=1405</guid>
		<description><![CDATA[Designed to put pressure on Nestlé by smashing-up their famous KitKat brand.]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.oneanother.ltd.uk/wp-content/uploads/2010/03/KILLER_Logo.png"><img class="alignnone size-full wp-image-1434" title="KitKat Killer" src="http://blog.oneanother.ltd.uk/wp-content/uploads/2010/03/KILLER_Logo.png" alt="" width="499" height="333" /></a></p>
<p><a href="http://blog.oneanother.ltd.uk/wp-content/uploads/2010/03/Break_NestleHQ1.jpg"><img class="alignnone size-full wp-image-1421" title="Break time for the Nestle HQ" src="http://blog.oneanother.ltd.uk/wp-content/uploads/2010/03/Break_NestleHQ1.jpg" alt="" width="499" height="333" /></a></p>
<p><a href="http://blog.oneanother.ltd.uk/wp-content/uploads/2010/03/Break_Billboards.jpg"><img class="alignnone size-full wp-image-1422" title="On the way to work, you can't miss it." src="http://blog.oneanother.ltd.uk/wp-content/uploads/2010/03/Break_Billboards.jpg" alt="" width="499" height="333" /></a></p>
<p>A few weeks ago Greenpeace briefed us to come up with creative campaign ideas and designs which would help Greenpeace put pressure on Nestlé by deriding their famous KitKat brand. The objective of campaign was to encourage  Nestlé to stop using palm oil grown on Indonesian land which should be rainforest and should be home to <a title="Big orange apes" href="http://en.wikipedia.org/wiki/Orangutan" target="_blank">Orangutans</a>.</p>
<p>Responding to the brief we mirrored KitKat&#8217;s branding, twisting it so that the Orangutans became the ones asking for a break &#8211; a break from Nestlé&#8217;s indifference to their destruction. The thinking here was &#8220;who could resist a serious environmetal message coming from a pissed-off but rather likable orange human relative?&#8221; For added snap we methodically reworked the KitKat branding, including redrawning the KitKat logo to say &#8216;Killer&#8217;.</p>
<p>The campaign was launched, people dressed as Orangutans ran wild at the Nestlé UK HQ and Nestlé told YouTube to take down this <a title="Take a break, oh, urgh…" href="http://www.greenpeace.org.uk/?gclid=CNDT_uXcwKACFQE8lAodT14qTA" target="_blank">video</a>. They&#8217;re having a good long think about what to do next, taking a break from the harm they cause.</p>
<p>Find out more about the campaign on <a title="Greenpeace's homepage" href="http://www.greenpeace.org.uk" target="_blank">Greenpeace&#8217;s UK site</a> and if you&#8217;d like to discuss creative things with Paul call him on 07812 038655 or <a title="And he'll call you back" href="mailto:paul@oneanother.ltd.uk" target="_blank">email him.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.oneanother.ltd.uk/?feed=rss2&amp;p=1405</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Greenpeace&#8217;s Living Earth</title>
		<link>http://blog.oneanother.ltd.uk/?p=1392</link>
		<comments>http://blog.oneanother.ltd.uk/?p=1392#comments</comments>
		<pubDate>Mon, 08 Mar 2010 16:59:35 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Activism]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://blog.oneanother.ltd.uk/?p=1392</guid>
		<description><![CDATA[A world of living things is what Greenpeace campaigns to protect so when their London office asked me to design a t-shirt to sell on to their members I designed this &#8216;Living Earth&#8217; image. The t-shirts are in production but only available to members of Greenpeace so if you want one of these t-shirts you&#8217;re [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.oneanother.ltd.uk/wp-content/uploads/2010/03/0359_Greenpeace_TShirts_v64.png"><img class="alignnone size-full wp-image-1403" title="Living Earth" src="http://blog.oneanother.ltd.uk/wp-content/uploads/2010/03/0359_Greenpeace_TShirts_v64.png" alt="" width="499" height="499" /></a></p>
<p>A world of living things is what Greenpeace campaigns to protect so when their London office asked me to design a t-shirt to sell on to their members I designed this <em>&#8216;Living Earth&#8217;</em> image.</p>
<p>The t-shirts are in production but only available to members of Greenpeace so if you want one of these t-shirts you&#8217;re going to need to <a title="Get Active" href="http://www.greenpeace.org.uk/what-you-can-do" target="_blank">get active with Greenpeace.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.oneanother.ltd.uk/?feed=rss2&amp;p=1392</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rebuilding this site</title>
		<link>http://blog.oneanother.ltd.uk/?p=1366</link>
		<comments>http://blog.oneanother.ltd.uk/?p=1366#comments</comments>
		<pubDate>Mon, 22 Feb 2010 14:30:38 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[OneAnother]]></category>

		<guid isPermaLink="false">http://blog.oneanother.ltd.uk/?p=1366</guid>
		<description><![CDATA[We&#8217;re rebuilding this site so have had to switch off the galleries of work linked to some of the posts. What! (you may wail), on a design agency website! Yup, very sorry about that. We&#8217;re working on it but in the meanwhile you can still read and see some of our work in the posts [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re rebuilding this site so have had to switch off the galleries of work linked to some of the posts.</p>
<p>What! (you may wail), on a design agency website! Yup, very sorry about that. We&#8217;re working on it but in the meanwhile you can still read and see some of our work in the posts listed right.</p>
<p>If you&#8217;d like to see a selection of our work in high resolution please contact Paul on 07812 038655 or <a title="Email Paul and he will respond" href="mailto:paul@oneanother.ltd.uk" target="_blank">email.<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.oneanother.ltd.uk/?feed=rss2&amp;p=1366</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello &#8216;Kamper&#8217;</title>
		<link>http://blog.oneanother.ltd.uk/?p=1317</link>
		<comments>http://blog.oneanother.ltd.uk/?p=1317#comments</comments>
		<pubDate>Sun, 29 Nov 2009 00:54:16 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Moveable Type]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[type]]></category>
		<category><![CDATA[vehicle]]></category>

		<guid isPermaLink="false">http://blog.oneanother.ltd.uk/?p=1317</guid>
		<description><![CDATA[Admirably strident drop shadows and a simple colour scheme mark out this VW van, it's sure to stand-out in a busy campsite, if it makes it that far.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1318" title="Great outdoors" src="http://blog.oneanother.ltd.uk/wp-content/uploads/2009/11/IMG_0168.jpg" alt="Great outdoors" width="499" height="374" /></p>
<p><img class="alignnone size-full wp-image-1319" title="A special K" src="http://blog.oneanother.ltd.uk/wp-content/uploads/2009/11/IMG_0172.jpg" alt="A special K" width="499" height="665" /></p>
<p>Admirably strident drop shadows and a simple colour scheme mark out this VW van, it&#8217;s sure to stand-out in a busy campsite, if it makes it that far.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.oneanother.ltd.uk/?feed=rss2&amp;p=1317</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ThatSound part two</title>
		<link>http://blog.oneanother.ltd.uk/?p=1264</link>
		<comments>http://blog.oneanother.ltd.uk/?p=1264#comments</comments>
		<pubDate>Fri, 20 Nov 2009 16:06:02 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[That Sound]]></category>
		<category><![CDATA[DJ]]></category>
		<category><![CDATA[eclectic]]></category>
		<category><![CDATA[Paul Hamilton]]></category>
		<category><![CDATA[pitch mixing]]></category>
		<category><![CDATA[session]]></category>
		<category><![CDATA[that sound part two]]></category>

		<guid isPermaLink="false">http://blog.oneanother.ltd.uk/?p=1264</guid>
		<description><![CDATA[ThatSound part two. The second of Paul's DJ sets.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1350" title="thatsound_two_hero" src="http://blog.oneanother.ltd.uk/wp-content/uploads/2009/11/thatsoundtwo_hero.jpg" alt="thatsound_two_hero" width="499" height="250" /></p>
<p>If you&#8217;re in the strange and slightly unlikely situation that you&#8217;ve been waiting for my next ThatSound session then sorry it&#8217;s taken so long to post. Not been waiting? Good. <a title="Turn it up" href="http://blog.oneanother.ltd.uk/wp-music/thatsound_part_two.mp3" target="_blank">Here&#8217;s the session.</a></p>
<p>(There&#8217;s a &#8216;challenging&#8217; bit o mixing about 2/3 of the way through. It&#8217;s not intentional, I&#8217;m experimenting with sound editing software right now).</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.oneanother.ltd.uk/?feed=rss2&amp;p=1264</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://blog.oneanother.ltd.uk/wp-music/thatsound_part_two.mp3" length="51059840" type="audio/mpeg" />
		</item>
		<item>
		<title>Not feeling the &#8216;Vibe&#8217; myself</title>
		<link>http://blog.oneanother.ltd.uk/?p=1304</link>
		<comments>http://blog.oneanother.ltd.uk/?p=1304#comments</comments>
		<pubDate>Sun, 15 Nov 2009 07:35:00 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Moveable Type]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[type]]></category>
		<category><![CDATA[vehicle]]></category>

		<guid isPermaLink="false">http://blog.oneanother.ltd.uk/?p=1304</guid>
		<description><![CDATA[This car was so vibey I&#8217;ve completely forgotten the make and manufacturer. Job done there then naming and graphics bods. Nice rippled metal effect helps.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1305" title="Exciting ain't it?" src="http://blog.oneanother.ltd.uk/wp-content/uploads/2009/11/IMG_0167.jpg" alt="Exciting ain't it?" width="499" height="374" /></p>
<p>This car was so vibey I&#8217;ve completely forgotten the make and manufacturer. Job done there then naming and graphics bods. Nice rippled metal effect helps.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.oneanother.ltd.uk/?feed=rss2&amp;p=1304</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;California&#8217; screaming</title>
		<link>http://blog.oneanother.ltd.uk/?p=1309</link>
		<comments>http://blog.oneanother.ltd.uk/?p=1309#comments</comments>
		<pubDate>Sat, 14 Nov 2009 11:05:12 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Moveable Type]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[type]]></category>
		<category><![CDATA[vehicle]]></category>

		<guid isPermaLink="false">http://blog.oneanother.ltd.uk/?p=1309</guid>
		<description><![CDATA[If ever you wanted evidence of a graphic designer&#8217;s abuse of mind altering substances this is it. The surfing script &#8216;A&#8217;s allied with jaunty angled nearly geometric letterforms and jagged lines result in a design which redefines the term unique.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1310" title="A west coast crazy" src="http://blog.oneanother.ltd.uk/wp-content/uploads/2009/11/IMG_0182.jpg" alt="A west coast crazy" width="499" height="374" /></p>
<p><img class="alignnone size-full wp-image-1352" title="Waves?" src="http://blog.oneanother.ltd.uk/wp-content/uploads/2009/11/IMG_01841.jpg" alt="Waves?" width="499" height="250" /></p>
<p>If ever you wanted evidence of a graphic designer&#8217;s abuse of mind altering substances this is it. The surfing script &#8216;A&#8217;s allied with jaunty angled nearly geometric letterforms and jagged lines result in a design which redefines the term unique.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.oneanother.ltd.uk/?feed=rss2&amp;p=1309</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Caravan named &#8216;Marauder&#8217;</title>
		<link>http://blog.oneanother.ltd.uk/?p=1298</link>
		<comments>http://blog.oneanother.ltd.uk/?p=1298#comments</comments>
		<pubDate>Sat, 14 Nov 2009 00:56:00 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Moveable Type]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[type]]></category>
		<category><![CDATA[vehicle]]></category>

		<guid isPermaLink="false">http://blog.oneanother.ltd.uk/?p=1298</guid>
		<description><![CDATA[I know the second pic isn&#8217;t the best but I had to show this Caravan named &#8216;Marauder&#8217;. This edgy sounding traffic jam causing holiday home is the vehicle which got me started on this graphic journey. I will never know how a caravan was given such a name. Genius and/or madness, on wheels.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1354" title="How does a caravan maraude?" src="http://blog.oneanother.ltd.uk/wp-content/uploads/2009/11/IMG_00681.jpg" alt="How does a caravan maraude?" width="499" height="250" /></p>
<p><img class="alignnone size-full wp-image-1301" title="A Caravan named 'Marauder'" src="http://blog.oneanother.ltd.uk/wp-content/uploads/2009/11/IMG_00691.jpg" alt="A Caravan named 'Marauder'" width="499" height="374" /></p>
<p>I know the second pic isn&#8217;t the best but I had to show this Caravan named &#8216;Marauder&#8217;. This edgy sounding traffic jam causing holiday home is the vehicle which got me started on this graphic journey. I will never know how a caravan was given such a name. Genius and/or madness, on wheels.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.oneanother.ltd.uk/?feed=rss2&amp;p=1298</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Well baked branding</title>
		<link>http://blog.oneanother.ltd.uk/?p=1268</link>
		<comments>http://blog.oneanother.ltd.uk/?p=1268#comments</comments>
		<pubDate>Fri, 13 Nov 2009 15:22:53 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[packaging]]></category>
		<category><![CDATA[Paul Hamilton]]></category>

		<guid isPermaLink="false">http://blog.oneanother.ltd.uk/?p=1268</guid>
		<description><![CDATA[Cakes as birthright]]></description>
			<content:encoded><![CDATA[<h3><img class="alignnone size-full wp-image-1292" title="Edible branding" src="http://blog.oneanother.ltd.uk/wp-content/uploads/2009/11/cake_hero1.jpg" alt="Edible branding" width="499" height="250" /></h3>
<h3>The Cake Sale</h3>
<p>Here&#8217;s a taster of a brand we&#8217;re making for The Cake Sale, a recent start-up which is going to sell great cakes, cookies, muffins and brownies in the workplace. 25% of their profits will be going to the brilliant <a title="The Kids Company's site" href="http://www.kidsco.org.uk/" target="_blank">Kids Company</a>.</p>
<p>The pics here show the mocked-up packaging we created for a meeting at the Kids Co. There&#8217;ll be more to show you very soon as we design a website and get the packaging printed and deliveries start to offices all over London.</p>
<p>[nggallery id=42]</p>
<p>If you&#8217;re interested in having great cakes for a good cause in your office <a title="Great Cakes for a Good Cause" href="http://www.thecakesale.co.uk/" target="_blank">go to The Cake Sale&#8217;s homepage</a> and send Michelle a message.</p>
<p>Need of some tasty branding yourself? Call Paul on 07812 038655 or <a title="And he'll get back to you." href="mailto:paul@oneanother.ltd.uk" target="_blank">email him.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.oneanother.ltd.uk/?feed=rss2&amp;p=1268</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A User Centred Identity</title>
		<link>http://blog.oneanother.ltd.uk/?p=31</link>
		<comments>http://blog.oneanother.ltd.uk/?p=31#comments</comments>
		<pubDate>Thu, 22 Oct 2009 12:06:38 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[stationery]]></category>
		<category><![CDATA[UCD]]></category>

		<guid isPermaLink="false">http://blog.oneanother.ltd.uk/?p=31</guid>
		<description><![CDATA[User Centred Design consultants Flow Interactive asked us to design a them fresh identity. ]]></description>
			<content:encoded><![CDATA[<h3><img class="alignnone size-full wp-image-1208" title="Printed branding for digital designers" src="http://blog.oneanother.ltd.uk/wp-content/uploads/2009/06/flow_hero.jpg" alt="Printed branding for digital designers" width="499" height="250" /></h3>
<h3>Flow Interactive&#8217;s new identity</h3>
<p>User Centred Design consultants Flow Interactive asked us to design a them fresh identity. They wanted a logo which showed them to be as innovative and creative as their media clients. It had to look a bit cool, not tight jeans cool, but enough to dispell ideas of usability experts being dull.</p>
<p>To find out what they really needed we moved in for a few days and holed up in one of their fantastic work rooms &#8211; with brilliant floor to ceiling white boards. In their <a title="The history of Clerkenwell" href="http://en.wikipedia.org/wiki/Clerkenwell" target="_blank">Clerkenwell</a> office we spent that time getting a feel for their culture, observing their working process, interviewing staff and discussing design ideas.</p>
<p>By focusing on expressing the spirit of it&#8217;s creative consultancy business we created an identity for Flow which was entirely theirs. The script logo was borne of both their name and the amount of drawing Flow staff do. Devised to appear hand-drawn yet planned, warm and professional, it was to be used in any one of six colours derived from Post-it note colours.</p>
<p>We hit on the idea that the Flow brand would be well represented by using images of the office and the human industry of the place. These photos were allied with the brand colours to make the business cards and compliments slips conversation starters as well as practical objects. The letterhead was clean, printed in four versions with different a coloured logo on each. These letterheads also bore the company&#8217;s new strapline which we also helped create.</p>
<p>Flow agreed to printing their stationery set on a gorgeous sustainable paper, GF Smith&#8217;s FSC approved Zen Pure White.</p>
<p>Designing an identity for design consultants was a sometimes awkward situation to be in, constantly challenging but fascinating and fun. We think the work shows that.</p>
<p>[nggallery id=11]</p>
<p>If you&#8217;re in need of an identity or simply like (or dislike) what we did for Flow please do comment, call 07812 038655 and speak to Paul or <a title="And he'll get back to you." href="mailto:paul@oneanother.ltd.uk" target="_blank">email him.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.oneanother.ltd.uk/?feed=rss2&amp;p=31</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cattle and Product Sketches</title>
		<link>http://blog.oneanother.ltd.uk/?p=1081</link>
		<comments>http://blog.oneanother.ltd.uk/?p=1081#comments</comments>
		<pubDate>Thu, 10 Sep 2009 13:30:28 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Maps and Diagrams]]></category>
		<category><![CDATA[Sketches]]></category>
		<category><![CDATA[drawings]]></category>
		<category><![CDATA[Paul Hamilton]]></category>
		<category><![CDATA[pencil]]></category>
		<category><![CDATA[sketches]]></category>

		<guid isPermaLink="false">http://blog.oneanother.ltd.uk/?p=1081</guid>
		<description><![CDATA[Cattle, beef and leather products and factories may seem an obscure subject for a set of drawings.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1086" title="Moo!" src="http://blog.oneanother.ltd.uk/wp-content/uploads/2009/09/sta_moo.gif" mce_src="http://blog.oneanother.ltd.uk/wp-content/uploads/2009/09/sta_moo.gif" alt="Moo!" height="499" width="499"></p>
<p>Cattle, beef and leather products and factories may seem an obscure subject for a set of drawings. It is. They were made whilst I researched the recent project, the <a title="See the report here" href="http://blog.oneanother.ltd.uk/?p=127" mce_href="http://blog.oneanother.ltd.uk/?p=127" target="_self">Slaughtering the Amazon</a> report.</p>
<p>[nggallery id=41]</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.oneanother.ltd.uk/?feed=rss2&amp;p=1081</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designing Positive Change</title>
		<link>http://blog.oneanother.ltd.uk/?p=1023</link>
		<comments>http://blog.oneanother.ltd.uk/?p=1023#comments</comments>
		<pubDate>Wed, 09 Sep 2009 10:04:31 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Activism]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[Greenpeace]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://blog.oneanother.ltd.uk/?p=1023</guid>
		<description><![CDATA[I visited the London offices of Greenpeace a few days ago and saw that the Brand Identity I created for them a few years ago is still very much in use.]]></description>
			<content:encoded><![CDATA[<h3><img class="alignnone size-full wp-image-1194" title="Big project for the Green and Peaceful" src="http://blog.oneanother.ltd.uk/wp-content/uploads/2009/09/gpuk_hero3.gif" alt="Big project for the Green and Peaceful" width="499" height="250" /></h3>
<h3>The Greenpeace UK Brand Identity and Communications Strategy</h3>
<p>I visited the London offices of Greenpeace a few days ago and saw that the Brand Identity I created for them a few years ago is still very much in use. Our site wouldn&#8217;t be complete without a post on this project so here is the story of that project. What follows is an account of the project, interspersed with examples of designs created during and since. For the sake of brevity I&#8217;ve omitted much of the exploratory work which went into the making the identity. If you&#8217;d like to see some of that too then let me know.</p>
<p>The project came out of a request to design a new set of stationery for Greenpeace UK. So I asked what seemed a natural question, &#8220;what am I to base my designs on?&#8221; The answer was interesting, there were no design guidelines. I proposed a project to resolve this lack of guidance and the Greenpeace UK Publications team agreed. Because of the way Greenpeace comms. were organised at the time I was to focus on creating an offline brand identity, making reference to what could be done online but not actually designing for it.</p>
<p>The project kicked off with interviews of key stakeholders within Greenpeace to establish a holistic view of the organisation’s visual communications. I asked after how they felt about Greenpeace, the organisation’s personality, it&#8217;s methods and it’s existing branded communications. I also probed for  understandings of the organisation’s creative processes and work-flows.</p>
<p>These interviews, along with an audit of existing designs and independent research into the history, culture and future of campaigning, informed all the creative decisions which were to come.</p>
<p>Myself, John Sauven and the then Greenpeace Publications manager Stokely Webster identified the kind of ideas, guidance and assets the organisation required to become an effective, branded communicator.</p>
<p>The project was to deliver;<strong> </strong>a new <strong>Communication Strategy, Brand </strong><strong>Statements</strong> to express organisational and campaign goals, guidance on <strong>Logo usage</strong>, a <strong>Colour Palette</strong> and some <strong>Typographic </strong>rules. All this was to be brought together in a <strong>Style Guide</strong>, to be created in-house by the Publications team.</p>
<p>I&#8217;ve had many opportunities to create <strong>Branded Communications</strong> for Greenpeace since this project and have included a few of these at the bottom of this post.</p>
<h3>A Communication Strategy</h3>
<p>[nggallery id=34]</p>
<p>The new brand had to be borne of a shared vision of who Greenpeace’s audiences actually were. We recognised that the key constituencies of Greenpeace are;</p>
<p><strong>The Powerful;</strong> politicians and industry leaders<strong><br />
Supporters;</strong> the people who give time money and expertise to Greenpeace<strong><br />
Allies;</strong> organisations, groups and individuals with whom Greenpeace share goals.</p>
<p>I helped Greenpeace to establish an easy-to-relate Positioning statement to guide us through the project and to frame their future communications, it is:</p>
<p><strong>Intervene &gt; Engage &gt; Transform.</strong></p>
<p>Thereafter every single campaign action and piece of communication was to speak to at least one of those three descriptors.</p>
<p>The new Communication Strategy grew from being part of the brand project into it’s own fully fledged piece of work, becoming a guide to the strategy which sat alongside the brand identity guidance.</p>
<p><strong> </strong></p>
<h3>Brand Statements</h3>
<p>[nggallery id=38]</p>
<p>Publishing organisational mission statements is normally a cue to induce sleep but for Greenpeace it was apparent that by being an environmental protagonist they should make their motivations clear at all times. Prior to this project Greenpeace had assumed that readers would know, by deed and image why they were involved in an issue. These new statements did away with that assumption and stated in absolute terms, &#8216;this is why we act&#8217;.</p>
<p>The organisational statement <strong>Positive change through action</strong> came out of long consideration of what Greenpeace really exists to do and how it operates. There were three versions of the statement, the first being that one-liner, the second and third versions were progressively longer and more fully describe the organisation.</p>
<p>We decided that each campaign should have it&#8217;s own statement &#8211; a paragraph making the campaign goals clear whilst relating that issue back Greenpeace’s organisation-wide values.</p>
<p>These campaign statements appear on printed campaign materials. They have become part of Greenpeace&#8217;s process for clarifying the aims and objectives of each campaign. Each campaign had to be summed up in a few sentences, and if it can’t then it&#8217;s not ready to go public.</p>
<p><strong> </strong></p>
<h3><strong>Using the Logo</strong></h3>
<p><strong>[nggallery id=39]<br />
</strong></p>
